<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tesla Wiki</title>
	<atom:link href="http://www.teslawiki.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teslawiki.net</link>
	<description>The BEST Tesla Wiki Online + The Uncovered Secret!</description>
	<lastBuildDate>Thu, 22 Mar 2012 18:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fall 2012 360° Course Cluster Examines “Renewable Energy”</title>
		<link>http://www.teslawiki.net/fall-2012-360%c2%b0-course-cluster-examines-%e2%80%9crenewable-energy%e2%80%9d</link>
		<comments>http://www.teslawiki.net/fall-2012-360%c2%b0-course-cluster-examines-%e2%80%9crenewable-energy%e2%80%9d#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:26:02 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[360°]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Energy”]]></category>
		<category><![CDATA[examines]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[“Renewable]]></category>

		<guid isPermaLink="false">http://www.teslawiki.net/fall-2012-360%c2%b0-course-cluster-examines-%e2%80%9crenewable-energy%e2%80%9d</guid>
		<description><![CDATA[Fall 2012 360° Course Cluster Examines “Renewable Energy” Renewable Energy, one of three 360° course clusters being offered for the Fall 2012 semester, will allow students to become deeply engaged with the scientific, economic, policy, and practical ramifications of renewable sources of energy. Read more on Bryn Mawr Now Mexico, So Close to Oil, So [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Fall 2012 360° Course Cluster Examines “<b>Renewable Energy</b>”</strong><br />
Renewable Energy, one of three 360° course clusters being offered for the Fall 2012 semester, will allow students to become deeply engaged with the scientific, economic, policy, and practical ramifications of renewable sources of energy.<br />
<i>Read more on <a rel="nofollow" target="_blank" href="http://news.brynmawr.edu/2012/03/21/fall-2012-360%C2%B0-course-cluster-examines-renewable-energy/" class="broken_link">Bryn Mawr Now</a><br/><br/></i></p>
<p><strong>Mexico, So Close to Oil, So Far from Clean <b>Energy</b></strong><br />
&quot;And the laws on renewable energies have been useless,&quot; he said. Under the &quot;law on the use of renewable energy sources and financing for the energy transition&quot;, which entered into effect in 2008, a 200 million dollar promotion fund was established, &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" target="_blank" rel="nofollow" href="http://www.ipsnews.net/news.asp?idnews=107162">Inter Press Service</a><br/><br/></i></p>
<p><strong>Upper Dublin toys with <b>alternative energy</b> ordinance</strong><br />
By Linda Finarelli Solar, wind turbines, geothermal, biomass — all are alternative energy sources expected to take off in the future. And in order to be ready for that future, Upper Dublin Township is working on an ordinance to encourage their use &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" target="_blank" rel="nofollow" href="http://www.montgomerynews.com/articles/2012/03/21/ambler_gazette/news/doc4f69d5609509b415957399.txt">Montgomery Newspapers</a><br/><br/></i></p>
<div class="shr-publisher-1778"></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.teslawiki.net/fall-2012-360%c2%b0-course-cluster-examines-%e2%80%9crenewable-energy%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Farms</title>
		<link>http://www.teslawiki.net/wind-farms-limitations-as-energy-platforms</link>
		<comments>http://www.teslawiki.net/wind-farms-limitations-as-energy-platforms#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:26:01 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[Limitations]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.teslawiki.net/wind-farms-limitations-as-energy-platforms</guid>
		<description><![CDATA[&#13; As modern society searches around for alternative energy sources, wind farms are getting mention. There are, however, limitations regarding wind farms as major energy alternatives. &#13; Wind Farms – Limitations as Energy Platforms &#13; Wind power is an enticing energy platform compared to fossil fuels. The process works by using the inherent energy in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#13;<br />
As modern society searches around for alternative energy sources, wind farms are getting mention. There are, however, limitations regarding wind farms as major energy alternatives.</p>
<p>&#13;<br />
Wind Farms – Limitations as Energy Platforms</p>
<p>&#13;<br />
Wind power is an enticing energy platform compared to fossil fuels. The process works by using the inherent energy in wind as a method for producing electricity. The actual methodology is much like hydropower, but with wind used in place of water. Wind turbines catch the wind, which turns their blades. This turning motion cranks a generator that produces electricity. The electricity is stored in batteries or fed into the electrical grid of a utility. Walla, you have power!</p>
<p>&#13;<br />
Using wind power for localized needs has been around for a long time. The Persians are believed to be the first to use it with the purpose being to turn grain grinding stones. </p>
<p>In modern times, the sole purpose is to generate electricity. On a large scale, this means wind farms.</p>
<p>&#13;<br />
Wind farms are simply large collections of wind turbines in a defined area. If you have ever driven east out of San Francisco, you have seen the wind farm along the freeway. While it is both intoxicating and a pollution free source of electricity, a wind farm has definite limitations.</p>
<p>&#13;<br />
The biggest limitation of wind farms is the electricity produced. Simply put, they do not produce massive amounts, certainly not on the scale needed in most cities in industrialized nations. Obviously, each location is different, but wind is simply not a constant occurrence in most places. Even when it is, the number of turbines required to produce enough energy for a city is mind boggling. This, of course, leads to a second limitation.</p>
<p>&#13;<br />
Wind farms need to cover a lot of physical space to produce large amounts of electricity. In many industrialized countries, space is at a premium. As a result, the sheer cost of purchasing land for wind farms is prohibitive. This issue, however, is losing some of its grit as offshore wind farms are becoming more prevalent.</p>
<p>&#13;<br />
To some, one of the limitations of wind farms is they are eyesores. Personally, I think they are mesmerizing and have an artistic appearance. Others, however, definitely do not agree. The Cape Wind offshore wind farm project has met with massive resistance for just this reason.</p>
<p>&#13;<br />
The limitations of wind farms are fairly significant at this point in time. As technology and new approaches, such as offshore wind farms, come to the forefront, these problems may fall the wayside. </p>
<div></div>
<div class="shr-publisher-1777"></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.teslawiki.net/wind-farms-limitations-as-energy-platforms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Development Board Pakistan (Part 1)</title>
		<link>http://www.teslawiki.net/alternative-energy-development-board-pakistan-part-1</link>
		<comments>http://www.teslawiki.net/alternative-energy-development-board-pakistan-part-1#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:35:58 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://www.teslawiki.net/alternative-energy-development-board-pakistan-part-1</guid>
		<description><![CDATA[vid4010065 Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p></p><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/q3M2pREprt8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/q3M2pREprt8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>vid4010065<br />
<strong>Video Rating: 5 / 5</strong></p>
<div class="shr-publisher-1776"></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.teslawiki.net/alternative-energy-development-board-pakistan-part-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar and Alternate Energy System Review</title>
		<link>http://www.teslawiki.net/solar-and-alternate-energy-system-review</link>
		<comments>http://www.teslawiki.net/solar-and-alternate-energy-system-review#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:30:23 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Alternate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.teslawiki.net/solar-and-alternate-energy-system-review</guid>
		<description><![CDATA[Are you interested to learn how to build a solar and alternate energy system at home? One of the technologies that really interested me was solar powered electricity systems, which seemed like a really good solution for me since there is a lot of sunlight around my house every day. 1. How Does a Solar [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Are you interested to learn how to build a solar and alternate energy system at home? One of the technologies that really interested me was solar powered electricity systems, which seemed like a really good solution for me since there is a lot of sunlight around my house every day.</p>
<p><b>1. How Does a Solar and Alternate Energy System Work?</b></p>
<p>After researching on the Internet and downloading several guides about renewable energy technology, I found out that there are actually quite a few methods that can be used to harness solar power from the sun. One of the best types is to harness photovoltaic solar energy.</p>
<p>This form of power has actually been in used by many types of small household appliances such as calculators and lights. With the advancements in technology, it is now completely possible to convert sunlight into photovoltaic energy which goes a conversion step to become electricity that can be used to run a home.</p>
<p><b>2. Harnessing Solar Energy Indirectly to Power Your Home</b></p>
<p>Another method is to harness solar heat through special windows. The windows are able to transfer and contain heat within the home that can be used passively for other purposes like heating the home. To be able to use this method, your house must be fairly air tight and be properly insulated.</p>
<p><b>3. What are the Advantages of Running Your Home with Solar Power?</b></p>
<p>Converting solar energy into electricity is a very simple and inexpensive process. On top of that, solar power is completely free and can be converted very easily with simple systems. Besides electricity production, it can also be used for heating purposes to heat water and air in a house.</p>
<div>
<p>Want to learn how to use <a rel="nofollow" target="_blank" target="_blank" target="_new" href="http://www.renewableenergysystemreview.com/">Solar and Alternate Energy</a>? Download the Best Step-By-Step Home Energy Guides at <a rel="nofollow" target="_blank" target="_blank" target="_new" href="http://www.renewableenergysystemreview.com/">http://www.renewableenergysystemreview.com</a> first!</p>
</div>
<p>More <a target="_blank" href="http://www.teslawiki.net/category/renewable-energy">Alternative Energy Systems Articles</a></p>
<div class="shr-publisher-1775"></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.teslawiki.net/solar-and-alternate-energy-system-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Energy Solutions, Inc. Completes Exchange Offer for Senior Notes</title>
		<link>http://www.teslawiki.net/platinum-energy-solutions-inc-completes-exchange-offer-for-senior-notes</link>
		<comments>http://www.teslawiki.net/platinum-energy-solutions-inc-completes-exchange-offer-for-senior-notes#comments</comments>
		<pubDate>Thu, 22 Mar 2012 02:50:04 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Completes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://www.teslawiki.net/platinum-energy-solutions-inc-completes-exchange-offer-for-senior-notes</guid>
		<description><![CDATA[Platinum Energy Solutions, Inc. Completes Exchange Offer for Senior Notes By PR Newswire HOUSTON, March 21, 2012 /PRNewswire/ &#8212; Platinum Energy Solutions, Inc. announced today that on March 15, 2012 it closed its offer to exchange up to $ 173.1 million aggregate principal amount of 14.250% Senior Secured Notes due 2015 (the &#8230; Read more [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Platinum <b>Energy Solutions</b>, Inc. Completes Exchange Offer for Senior Notes</strong><br />
By PR Newswire HOUSTON, March 21, 2012 /PRNewswire/ &#8212; Platinum Energy Solutions, Inc. announced today that on March 15, 2012 it closed its offer to exchange up to $  173.1 million aggregate principal amount of 14.250% Senior Secured Notes due 2015 (the &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" target="_blank" rel="nofollow" href="http://www.sys-con.com/node/2215935">SYS-CON Media (press release)</a><br/><br/></i></p>
<p><strong>Dominion Virginia Power would like to lease entire wind area off coast of <b>&#8230;</b></strong><br />
“Offshore wind generation holds great promise in the long term as a scalable source of emissions-free renewable electricity,“ Mary C. Doswell, executive vice president-Alternative Energy Solutions, said in a statement. “Virginia is well positioned to &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" href="http://www.power-eng.com/news/2012/03/20/dominion-virginia-power-would-like-to-lease-entire-wind-area-off-coast-of-virginia-beach.html" class="broken_link">Power Engineering Magazine</a><br/><br/></i></p>
<p><strong><b>EnergySolutions</b> Teams With Environmental Dimensions Inc. for 0M Waste <b>&#8230;</b></strong><br />
SALT LAKE CITY, UT &#8212; (Marketwire) &#8212; 03/21/12 &#8212; EnergySolutions (NYSE: ES) today announced that the partnership it has formed with Environmental Dimensions Inc. has been awarded a $  200M contract for Waste Characterization, Processing and Waste &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" target="_blank" rel="nofollow" href="http://www.sys-con.com/node/2214841">SYS-CON Media (press release)</a><br/><br/></i></p>
<div class="shr-publisher-1774"></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.teslawiki.net/platinum-energy-solutions-inc-completes-exchange-offer-for-senior-notes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kierstie&#8217;s 5th Grade Science Fair Project on Geothermal Energy</title>
		<link>http://www.teslawiki.net/kiersties-5th-grade-science-fair-project-on-geothermal-energy</link>
		<comments>http://www.teslawiki.net/kiersties-5th-grade-science-fair-project-on-geothermal-energy#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:05:13 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[Kierstie's]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teslawiki.net/kiersties-5th-grade-science-fair-project-on-geothermal-energy</guid>
		<description><![CDATA[This is Kierstie&#8217;s geothermal science fair experiment.]]></description>
			<content:encoded><![CDATA[<p></p><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Bi8m84QKBdc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Bi8m84QKBdc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This is Kierstie&#8217;s geothermal science fair experiment.</p>
<div class="shr-publisher-1773"></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.teslawiki.net/kiersties-5th-grade-science-fair-project-on-geothermal-energy/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Saving Money With Alternative Energy Sources</title>
		<link>http://www.teslawiki.net/saving-money-with-alternative-energy-sources</link>
		<comments>http://www.teslawiki.net/saving-money-with-alternative-energy-sources#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:05:01 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Sources]]></category>

		<guid isPermaLink="false">http://www.teslawiki.net/saving-money-with-alternative-energy-sources</guid>
		<description><![CDATA[Article by Cristian Stan With the economy the way it is today, a lot of people are trying to find alternative ways to save money on their bills. Green energy is a growing field because of all of the ways you can make your own power instead of relying on your local power company and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Article  by Cristian Stan</p>
<p>With the economy the way it is today, a lot of people are trying to find alternative ways to save money on their bills. Green energy is a growing field because of all of the ways you can make your own power instead of relying on your local power company and that will be a great feeling that you can be self sufficient. </p>
<p>There are many ways to produce power for your home and here are a few ways you can do just that.</p>
<p>One way is to make a solar panel so you can harness the energy that is coming from the sun. The warmth of the suns rays can be put to good use if you build a solar panel. The cells in the panel turn the suns rays into power that can be used in powering your whole house and you can also use the sun for heating your own water to eliminate the use of your hot water heater cutting the power you are using from day to day down even further.</p>
<p>Windmills can also make power for your house by using the wind that turns a turbine to create power. The one problem with the windmills is that if there is no wind, the blades on the windmill won&#8217;t turn to create the power you need. When you are using a windmill to produce power for your home, the windmill stores energy in batteries just in case there is no wind for a day or some. The batteries are big and you need an area to store them out of the weather.</p>
<p>Another way you can make your own power is to make a dam or hydroelectric power. In order for you to use this option you need a river or some type of moving water on your property in order to create the power you need for your house. This way is the most economic way to create your power for your house because all you need to do is make a dam. You can find the plans you need to build this dam online and the materials are very inexpensive.</p>
<p>All of the ways to produce green energy, you can find plans and a list of materials online and you can find the materials you need in your own back yard or in the local junkyards. You can build all of these devices for less than $  200 or less depending on where you get your materials from. </p>
</p>
<div>&#13;</p>
<p>Visit HomemadeSolarEnergyPanels.Com to learn how to <a rel="nofollow" target="_blank" target="_blank" target="_new" href="http://www.homemadesolarenergypanels.com">build a solar panel</a>, <a rel="nofollow" target="_blank" target="_blank" target="_new" href="http://www.homemadesolarenergypanels.com/homemade-energy-made-easy/">homemade solar energy</a> and advantages of a <a rel="nofollow" target="_blank" target="_blank" target="_new" href="http://www.homemadesolarenergypanels.com/building-your-own-green-power-plant-with-do-it-yourself-solar-panels/">do it yourself solar panel</a>!</p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
<div class="shr-publisher-1772"></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.teslawiki.net/saving-money-with-alternative-energy-sources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Ag Secretary Applauds Rural Energy Efficiency in WV, US</title>
		<link>http://www.teslawiki.net/us-ag-secretary-applauds-rural-energy-efficiency-in-wv-us</link>
		<comments>http://www.teslawiki.net/us-ag-secretary-applauds-rural-energy-efficiency-in-wv-us#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:58:33 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[applauds]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Secretary]]></category>

		<guid isPermaLink="false">http://www.teslawiki.net/us-ag-secretary-applauds-rural-energy-efficiency-in-wv-us</guid>
		<description><![CDATA[US Ag Secretary applauds rural energy efficiency in WV, US According to the report, West Virginia landed 25 REAP projects, totaling more than $ 800000 in grants just under $ 600000 in loans. &#34;The Obama Administration understands that helping our nation become more energy efficient is key to continuing the &#8230; Read more on State [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>US Ag Secretary applauds rural <b>energy</b> efficiency in WV, US</strong><br />
According to the report, West Virginia landed 25 REAP projects, totaling more than $  800000 in grants just under $  600000 in loans. &quot;The Obama Administration understands that helping our nation become more energy efficient is key to continuing the &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" target="_blank" rel="nofollow" href="http://www.statejournal.com/story/17200466/us-ag-secretary-applauds-rural-energy-efficiency-in-wv-us">State Journal</a><br/><br/></i></p>
<div class="shr-publisher-1771"></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.teslawiki.net/us-ag-secretary-applauds-rural-energy-efficiency-in-wv-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Wind Power</title>
		<link>http://www.teslawiki.net/renewable-energy-wind-power-3</link>
		<comments>http://www.teslawiki.net/renewable-energy-wind-power-3#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:58:31 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.teslawiki.net/renewable-energy-wind-power-3</guid>
		<description><![CDATA[Article by Seo0329 One of the most efficient-but ignored-forms of renewable energy, wind power is cost effective and efficient. All you need is a strong, steady wind, a good windmill and you should be able to produce anywhere between 50-90% of your electricity requirements. Is wind power the right route for you to take? You [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Article  by Seo0329</p>
<p>One of the most efficient-but ignored-forms of renewable energy, wind power is cost effective and efficient. All you need is a strong, steady wind, a good windmill and you should be able to produce anywhere between 50-90% of your electricity requirements. Is wind power the right route for you to take? You decide</p>
<div class="shr-publisher-1770"></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.teslawiki.net/renewable-energy-wind-power-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NorthWestern Energy Green Lights Spion Kop Wind Project</title>
		<link>http://www.teslawiki.net/northwestern-energy-green-lights-spion-kop-wind-project</link>
		<comments>http://www.teslawiki.net/northwestern-energy-green-lights-spion-kop-wind-project#comments</comments>
		<pubDate>Wed, 21 Mar 2012 03:02:06 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[NorthWestern]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Spion]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.teslawiki.net/northwestern-energy-green-lights-spion-kop-wind-project</guid>
		<description><![CDATA[NorthWestern Energy Green Lights Spion Kop Wind Project Both the energy and associated renewable energy credits will be used to meet the renewable portfolio standards obligations in Montana law. &#34;We&#39;re pleased to be moving forward on the project so that we can meet our 2015 renewable portfolio standards &#8230; Read more on MarketWatch (press release) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>NorthWestern <b>Energy</b> Green Lights Spion Kop Wind Project</strong><br />
Both the energy and associated renewable energy credits will be used to meet the renewable portfolio standards obligations in Montana law. &quot;We&#39;re pleased to be moving forward on the project so that we can meet our 2015 renewable portfolio standards &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" target="_blank" rel="nofollow" href="http://www.marketwatch.com/story/northwestern-energy-green-lights-spion-kop-wind-project-2012-03-20">MarketWatch (press release)</a><br/><br/></i></p>
<p><strong>Vt. House votes to pursue <b>renewable energy</b></strong><br />
They could build wind-powered, solar, or biomass projects of their own; they could buy power from independent developers of such projects; or they could buy renewable energy credits to support projects from which they are not directly getting power.<br />
<i>Read more on <a rel="nofollow" target="_blank" target="_blank" rel="nofollow" href="http://www.benningtonbanner.com/ci_20218144/vt-house-votes-pursue-renewable-energy">Bennington Banner</a><br/><br/></i></p>
<p><strong>President Obama Doubles Down On Dim <b>Renewable Energy</b> Plan</strong><br />
&#8230; industries such as accelerated depreciation, deductions for interest expense, LIFO for inventory accounting along with tax provisions for the oil and gas industry in order to finance tax breaks and permanent credits for expensive renewable energy.<br />
<i>Read more on <a rel="nofollow" target="_blank" target="_blank" rel="nofollow" href="http://news.investors.com/article/604964/201203201818/obama-stays-with-failed-energy-gambles.htm">Investor&#8217;s Business Daily</a><br/><br/></i></p>
<p><strong>TEXT-Fitch rates <b>Energy</b> Northwest, Wash. revs &#39;A-&#39;</strong><br />
VALUABLE RENEWABLE RESOURCE: The project provides each of the power purchasers with a renewable energy resource which contributes to the state/local renewable energy goals. LOSS OF REPI CREDITS: Given the federal budgetary concerns, &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" target="_blank" rel="nofollow" href="http://www.reuters.com/article/2012/03/20/idUSWNA301320120320">Reuters</a><br/><br/></i></p>
<div class="shr-publisher-1769"></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.teslawiki.net/northwestern-energy-green-lights-spion-kop-wind-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

